Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en:safeav:appendixes [2026/04/24 10:08] raivo.sellen:safeav:appendixes [2026/04/24 10:11] (current) raivo.sell
Line 1: Line 1:
 ====== Appendixes ====== ====== Appendixes ======
  
 +===== Tables =====
 +
 +
 +==== Autonomous Systems ====
  
 ^ Domain ^ Primary Standards Body ^ Key Autonomy Standard ^ ^ Domain ^ Primary Standards Body ^ Key Autonomy Standard ^
Line 26: Line 30:
 | Simulation & Digital Twin Software Providers | Provide tools for scenario-based validation, digital twins, and V&V workflows across autonomy stacks (SIL/HIL, scenario generation, formal testing). | NVIDIA (DRIVE Sim), MathWorks, Ansys, Siemens | | Simulation & Digital Twin Software Providers | Provide tools for scenario-based validation, digital twins, and V&V workflows across autonomy stacks (SIL/HIL, scenario generation, formal testing). | NVIDIA (DRIVE Sim), MathWorks, Ansys, Siemens |
 | Test Track & Physical Testing Infrastructure Providers | Operate controlled environments for real-world validation (proving grounds, UAV corridors, maritime test ranges). Bridge sim-to-real validation. | American Center for Mobility, MCity, FAA UAV Test Sites | | Test Track & Physical Testing Infrastructure Providers | Operate controlled environments for real-world validation (proving grounds, UAV corridors, maritime test ranges). Bridge sim-to-real validation. | American Center for Mobility, MCity, FAA UAV Test Sites |
 +
 +==== Hardware and Sensing Technologies ====
 +**Industries and Companies:**
 +
 +^ Type ^ Description ^ Example Players (Companies) ^
 +| Semiconductor Manufacturers (Logic & Compute) | Design and manufacture digital logic devices (MCUs, MPUs, SoCs, AI accelerators) that execute perception, planning, and control workloads in autonomous systems. | Intel, NVIDIA, Qualcomm, NXP Semiconductors |
 +| Analog & Mixed-Signal Semiconductor Providers | Provide sensing interfaces, power management ICs, ADC/DACs, and signal conditioning required to convert physical signals into digital data. | Texas Instruments, Analog Devices, Infineon Technologies |
 +| Power Semiconductor & Wide Bandgap Players | Develop Si, SiC, and GaN devices for high-efficiency power conversion in EVs, aircraft electrification, marine propulsion, and space systems. | Wolfspeed, onsemi, STMicroelectronics |
 +| Sensor Manufacturers (Perception Hardware) | Build core sensing modalities (camera, radar, LiDAR, IMU, GNSS, sonar, star trackers) that define system observability and autonomy limits. | Bosch, Continental AG, Velodyne LiDAR, Teledyne Technologies |
 +| RF & Communication Chip / Module Providers | Provide connectivity hardware (5G, V2X, satellite comms, radar front-ends) enabling communication and extended perception. | Skyworks Solutions, Qorvo, Broadcom |
 +| FPGA & Reconfigurable Compute Vendors | Supply programmable logic for deterministic, safety-critical and adaptable processing in aerospace, defense, and space systems. | AMD, Intel |
 +| EDA (Electronic Design Automation) Companies | Provide design, simulation, verification, and sign-off tools spanning chip, package, and PCB levels—critical for hardware validation and production. | Synopsys, Cadence Design Systems, Siemens |
 +| Foundries & Advanced Packaging Providers | Fabricate semiconductors and provide advanced packaging technologies for high-performance and reliable systems. | TSMC, Samsung Foundry, Intel Foundry Services |
 +
 +^ Vendor ^ Platform / Kit ^ Type ^ Key Components ^ Target Domain ^ Notes / Differentiation ^
 +| NVIDIA | NVIDIA DRIVE (Orin / Thor) | Full autonomy compute platform | GPU SoC, Tensor cores, CUDA, DriveWorks SDK | Automotive autonomy (L2–L4) | End-to-end AV compute + software stack |
 +| NVIDIA | Jetson Orin Dev Kit | Embedded AI compute platform | CPU + GPU SoC, camera interfaces | Robotics, drones, edge AI | Widely used for prototyping |
 +| Qualcomm | Snapdragon Ride | Automotive compute platform | AI accelerator, vision DSP, sensor fusion | Automotive ADAS/AV | Strong power efficiency + integration |
 +| Intel | Mobileye EyeQ / AV platform | Vision-centric ADAS platform | Vision SoC, camera-based perception software | Automotive ADAS | Camera-first autonomy strategy |
 +| AMD | Versal Adaptive SoCs | FPGA/ACAP compute platform | FPGA fabric + AI engines | Automotive, aerospace | Deterministic + adaptive compute |
 +| Texas Instruments | TDA4VM / Jacinto | ADAS processor | Vision DSP, radar processing, safety MCUs | Automotive | Strong functional safety (ISO 26262 focus) |
 +| NXP Semiconductors | S32V / BlueBox | Automotive compute + networking | Vision SoC, radar processing, CAN/FlexRay | Automotive | Strong vehicle networking integration |
 +| Bosch | Radar / ADAS platforms | Sensor + ECU systems | Radar, camera, ECU modules | Automotive | Tier-1 integrated sensor + compute solutions |
 +| Continental AG | Continental ADAS Dev Platform | Sensor fusion system | Radar, LiDAR, camera modules | Automotive | Strong system-level integration |
 +| Velodyne LiDAR | LiDAR Dev Kits (e.g., Puck) | Sensor dev kits | 3D LiDAR + SDK | Autonomous, robotics | High-resolution 3D perception |
 +| Ouster | Ouster OS1 / Gemini | LiDAR platform | Digital LiDAR + API | Robotics, industrial | Software-defined LiDAR stack |
 +| Analog Devices | Radar Development Kits | RF sensing platform | RF front-end + DSP | Automotive, industrial | Strong RF + signal chain expertise |
 +| Infineon Technologies | AURIX + Radar Kits | Safety MCU + radar | Radar IC + safety MCU | Automotive | Leading safety MCU platform |
 +| STMicroelectronics | STM32 + Sensor Kits | Embedded sensing platform | MCU + IMU, GNSS, camera | Robotics, IoT | Low-cost prototyping ecosystem |
 +| Teledyne Technologies | Imaging Sensor Kits | Vision sensing | CMOS sensors, thermal imaging | Aerospace, defense | High-performance imaging |
 +| Sony | CMOS Image Sensors | Vision sensors | High dynamic range sensors | Automotive, consumer | Dominant in camera sensing |
 +| Hexagon | Autonomous Sensors | Software + sensors | LiDAR + mapping + analytics | Industrial autonomy | Strong digital twin ecosystem |
 +| dSPACE | HIL (Hardware-in-the-Loop) systems | Validation platform | Sensor models, ECU integration | Automotive, aerospace | Critical for V&V workflows |
 +
  
 ===== Indutrial Use Case #1 ===== ===== Indutrial Use Case #1 =====
en/safeav/appendixes.txt · Last modified: by raivo.sell
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0