en:iot-open:hardware2:sensors_touch
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:iot-open:hardware2:sensors_touch [2023/08/18 23:15] – pczekalski | en:iot-open:hardware2:sensors_touch [2023/11/23 12:37] (current) – pczekalski | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Touch Sensors ==== | + | ====== Touch Sensors ====== |
| - | === Button | + | {{: |
| + | == Button | ||
| - | A **pushbutton** is an electromechanical sensor that connects or disconnects two points in a circuit when force is applied. The button output discrete value is either //HIGH// or // | + | A **pushbutton** is an electromechanical sensor that connects or disconnects two points in a circuit when force is applied. The button output discrete value is either //HIGH// or // |
| - | + | < | |
| - | < | + | {{ : |
| - | {{ : | + | |
| < | < | ||
| </ | </ | ||
| - | A **microswitch**, | + | A **microswitch**, |
| - | < | + | < |
| - | {{ : | + | {{ : |
| < | < | ||
| </ | </ | ||
| - | The most common use of a pushbutton is as an input device. Both force solutions can be used as simple object detectors or as end switches in industrial devices. The button can be connected to any available digital pin that must be configured as input or input with a pullup. In the configuration presented in the figure | + | The most common use of a pushbutton is as an input device. Both force solutions can be used as simple object detectors or end switches in industrial devices. The button can be connected to any available digital pin configured as input or input with a pull-up. In the configuration presented in figure |
| - | < | + | < |
| - | {{ : | + | {{ : |
| < | < | ||
| </ | </ | ||
| Line 51: | Line 51: | ||
| </ | </ | ||
| - | ===Force Sensor=== | + | == Force Sensor == |
| - | + | ||
| - | A force sensor predictably changes resistance depending on the applied force to its surface. Force-sensing resistors are manufactured in different shapes and sizes, and they can measure not only direct force but also tension, compression, | + | |
| + | A force sensor predictably changes resistance depending on the applied force to its surface. Force-sensing resistors are manufactured in different shapes and sizes, and they can measure not only direct force but also tension, compression, | ||
| Force sensors are used as control buttons, object presence detectors, or to determine weight in electronic scales. | Force sensors are used as control buttons, object presence detectors, or to determine weight in electronic scales. | ||
| - | < | + | < |
| - | {{ : | + | {{ : |
| < | < | ||
| </ | </ | ||
| - | < | + | < |
| - | {{ : | + | {{ : |
| < | < | ||
| </ | </ | ||
| Line 92: | Line 91: | ||
| </ | </ | ||
| - | ===Capacitive Sensor=== | + | == Capacitive Sensor == |
| - | Capacitive sensors are a range of sensors that use capacitance to measure changes in the surrounding environment. A capacitive sensor | + | Capacitive sensors are a range of sensors that use capacitance to measure changes in the surrounding environment. A capacitive sensor |
| + | Capacitive sensors are input devices and can measure proximity, humidity, fluid level and other physical parameters or serve as an input for electronic device control. Sample sensor and its connection are presented in the figures {{ref> | ||
| - | Capacitive sensors are used as input devices and can measure proximity, humidity, fluid level and other physical parameters or serve as an input for electronic device control. | + | < |
| - | + | {{ : | |
| - | < | + | |
| - | {{ : | + | |
| < | < | ||
| </ | </ | ||
| - | < | + | < |
| - | {{ : | + | {{ : |
| < | < | ||
| </ | </ | ||
| Line 135: | Line 133: | ||
| } | } | ||
| </ | </ | ||
| + | |||
| + | <note important> | ||
| + | </ | ||
en/iot-open/hardware2/sensors_touch.1692389737.txt.gz · Last modified: (external edit)
