en:iot-open:embeddedcommunicationprotocols2:1wire
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:iot-open:embeddedcommunicationprotocols2:1wire [2023/06/25 22:09] – created ktokarz | en:iot-open:embeddedcommunicationprotocols2:1wire [2024/05/27 14:18] (current) – ktokarz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====1-Wire==== | + | ====== 1-Wire |
| - | 1-Wire is a master-slave communication bus system | + | {{: |
| - | Each 1-Wire device must contain logic unit to operate on the bus. The 1-Wire products include temperature, | + | 1-Wire is a master-slave communication |
| - | ===1-Wire | + | Each 1-Wire device |
| - | Within the MicroLAN, there is always one master | + | |
| - | The 1-Wire | + | |
| - | The physical implementation of the 1-Wire network | + | ===Protocol Description === |
| + | Within | ||
| + | The 1-Wire | ||
| - | 1-Wire | + | The physical implementation of the 1-Wire |
| - | To find the devices, the enumeration broadcast command must be sent by a master. The slave device response with all ID bits to the master and at the end it returns a 0. | + | < |
| - | + | {{ en: | |
| - | < | + | < |
| - | {{ en: | + | |
| - | < | + | |
| </ | </ | ||
| - | < | + | The 1-Wire protocol allows for bursting the communication speed up by 10 factors. In this case, the master starts a transmission with a reset pulse, pulling down the data line to 0 volts for at least 480 µs. It resets all slave devices in the network chain bus. Then, any slave device shows it exists, generating the " |
| - | {{ en: | + | |
| - | < | + | To find the devices, the enumeration broadcast command must be sent by a master. The slave device responds with all ID bits to the master, and at the end, it returns a 0. |
| + | |||
| + | Sample 1-Wire timings are present in figures {{ref> | ||
| + | |||
| + | < | ||
| + | {{ en: | ||
| + | < | ||
| </ | </ | ||
| - | < | + | < |
| - | {{ en: | + | {{ en: |
| - | < | + | < |
| </ | </ | ||
| - | ===USB to 1-Wire Master=== | + | < |
| - | The DS9490B is a USB bridge and holder for a single F5-size iButton. The DS9490R is a USB bridge with 1-Wire RJ11 interface to accommodate 1-Wire receptacles and networks. | + | {{ en: |
| - | < | + | < |
| - | {{ :en: | + | |
| </ | </ | ||
| - | The bridge is based on the DS2490 chip developed by Dallas company, which allows to interconnect USB interface with 1-Wire bus. This required programming and electrical conversion between two different protocols in bidirectional way. The electrical wiring are present on Figure 9. | ||
| - | <figure label> | ||
| - | {{ : | ||
| - | </ | ||
| - | The appropriate 1-Wire cable pinout uses RJ11 telephone connectors. | ||
| - | <figure label> | ||
| - | {{ : | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | ===1-Wire Products=== | + | === 1-Wire Products === |
| - | The list of Dallas/ | + | The Dallas/ |
| * | * | ||
| * | * | ||
en/iot-open/embeddedcommunicationprotocols2/1wire.1687720195.txt.gz · Last modified: (external edit)
