en:hardware:homelab:sensor:v52
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:hardware:homelab:sensor:v52 [2012/05/29 15:56] – raivo.sell | en:hardware:homelab:sensor:v52 [2020/07/20 12:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Sensor module | + | < |
| + | ====== Sensor module ====== | ||
| + | |||
| + | Sensor module includes Sensor board with on-board sensors, low-pass filter and external sensors. | ||
| + | |||
| + | Sensor module features | ||
| + | |||
| + | * Electret microphone | ||
| + | * Light intensity sensor (photoresistor) VT935G (resistance 18,5 kΩ on 10 lux) {{: | ||
| + | * Temperature sensor (thermistor NTC) (resistance 10 kΩ on 25 °C) {{: | ||
| + | * Potentiometer 10 kΩ | ||
| + | * Ultrasonic distance measure sensor Devantech SRF05 with cable (measuring distance 1-400 cm) {{: | ||
| + | * Infrared distance sensor Sharp GP2Y0A21YK0F (measuring distance 10-80 cm) {{: | ||
| {{: | {{: | ||
| + | |||
| + | ===== Electrical connections ===== | ||
| + | |||
| + | On-board sensors are connected as follows: | ||
| + | |||
| + | ^on-board notation^external notation^on-board sensor^microcontroller port^ | ||
| + | |MIC|AD0|Microphone|PF0| | ||
| + | |LDR|AD1|Light intensity sensor|PF1| | ||
| + | |NTC|AD2|Temperature sensor|PF2| | ||
| + | |POT|AD3|Potentiometer|PF3| | ||
| + | |||
| + | ==== Sensors ==== | ||
| + | |||
| + | Every sensor on the board is connected through the multiplexer, | ||
| + | |||
| + | [{{: | ||
| + | |||
| + | [{{: | ||
| + | |||
| + | ==== Low-pass filter ==== | ||
| + | |||
| + | Low-pass filter can be composed between external analogous inputs 0-3 (PF0-PF3). Resistor and capacitor will be connected to the socket for building up the low-pass filter. By default a low-pass filter is not composed only 1 Ohm resistors are included for all channels. | ||
| + | |||
| + | [{{: | ||
| + | |||
| + | ==== Digital I/O connector ==== | ||
| + | |||
| + | In addition to sensors and analog inputs, there is a connector for digital I/O. Digital I/O pins are directly connected to pins PE2-PE5 of the controller. | ||
| + | Also digital serial interface connector is in use (74HCT165D), | ||
| + | |||
| + | [{{: | ||
| + | |||
en/hardware/homelab/sensor/v52.1338296193.txt.gz · Last modified: (external edit)
